Vortex settling tank with lamella insert

Usage and Operation

Vortex settlement tanks NIXOR-NOWL are used to separate and retain suspended solids and petroleum-derived substances from sewage.In the case of suspended solids, the gravitational distribution of pollution is supported by the centrifugal force arising from the whirling motion in the first chamber of the settling tank. The wastewater treated from sludge flows into the second chamber where the separation of petroleum derivates from takes place. Due to high cleaning efficiency and relatively small size, vortex settling tanks with lamella, are used primarily for pretreating sewage from urban watersheds and communication nodes.

 

Construction

Vortex settling tanks are made of precast concrete, reinforced concrete or plastic. The first chamber inlet is equipped with a steering directional deflector forcing whirling motion. In the central part of the first tank there is a drain outlet which lets pre-treated sewage into the second chamber. The second tank with the lamella insert acts as a separator. For the largest devices where the frames are delivered in elements ( B in the type of device), the equipment is assembled on construction site.Optionally, vortex settling tanks with a lamella insert can be equipped with residue and oil level sensors

 

Vortex settling tank with lamella insert NIXOR-NOWL

 

 

Vortex settling tank with lamella insert NIXOR-NOWL

Typ urządzenia Wielkość nominalna Przepustowość Średnica wew. zbiornika 1 Średnica wew. zbiornika 2 Wysokość dopływu Zagłebienie minimalne* Średnica rur Pojemność gromadzenia oleju Pojemność części osadowej Karta katalogowa Deklaracja zgodności
NS Qmax Dw Dw Hw Z DN Vol Vos
dm3/s mm mm m m mm dm3 dm3
NOW-L 3/30 3 30 1200 1200 1,56 0,84 ≤400 610 2000    
NOW-L 6/60 6 60 1000 1200 1,56 0,84 ≤400 610 2000    
NOW-L 10/100 10 100 1200 1200 1,56 0,79 ≤400 610 2540    
NOW-L 15/150 15 150 1200 1200 1,56 0,79 ≤400 610 2520    
NOW-L 20/200 20 200 1200 1500 1,50 1,04 ≤500 1000 2980    
NOW-L 30/300 30 300 1500 1500 1,52 0,88 ≤500 1000 3780    
NOW-L 40/400 40 400 2000 1500 1,67 0,88 ≤500 1000 5800    
NOW-L 50/500 50 500 2000 2000 1,67 0,98 ≤600 1850 7320    
NOW-L 60/600 60 600 2000 2000 1,67 0,98 ≤600 1850 7320    
NOW-L 65/650 65 650 2000 2000 1,67 0,98 ≤600 1850 7140    
NOW-L 70/700 70 700 2500 2000 1,67 0,98 ≤600 1850 10090    
NOW-L 75/750 75 750 2500 2000 1,67 0,98 ≤600 1850 10090     
NOW-L 80/800 80 800 2500 2000 1,67 0,98 ≤600 1850 10090    
NOW-L 90/900 90 900 2500 2500 1,67 0,98 ≤600 2900 11340    
NOW-L 100/1000 100 1000 2500 2500 1,67 0,98 ≤600 2900 10070    
NOW-L 40/400 B 40 400 2000 1500 2,17 0,98 ≤700 930 7980    
NOW-L 50/500 B 50 500 2000 2000 2,12 1,23 ≤800 1720 9120    
NOW-L 60/600 B 60 600 2000 2000 2,12 1,23 ≤800 1720 9120    
NOW-L 65/650 B 65 650 2000 2000 2,17 1,23 ≤800 1720 9050    
NOW-L 70/700 B 70 700 2500 2000 2,12 1,28 ≤800 1720 12640    
NOW-L 75/750 B 75 750 2500 2000 2,12 1,28 ≤800 1720 12640    
NOW-L 80/800 B 80 800 2500 2000 2,12 0,98 ≤800 1720 12640    
NOW-L 90/900 B 90 900 2500 2500 2,07 1,23 ≤900 2610 13890    
NOW-L 100/1000 B 100 1000 2500 2500 2,02 1,23 ≤1000 2610 13310    
NOW-L 110/1100 B 110 1100 3000 2500 2,02 1,38 ≤1000 2610 17670    
NOW-L 120/1200 B 120 1200 3000 2500 2,02 1,43 ≤1000 2610 17670    
NOW-L 125/1250 B 125 1250 3000 2500 2,02 1,43 ≤1000 2610 17340    
NOW-L 130/1300 B 130 1300 3000 2500 2,02 1,43 ≤1000 2610 17340    
NOW-L 140/1400 B 140 1400 3000 3000 1,99 1,43 ≤1200 3740 18820    
NOW-L 150/1500 B 150 1500 3000 3000 1,99 1,43 ≤1200 3740 18820    
NOW-L 160/1600 B 160 1600 3000 3000 1,99 1,66 ≤1200 3740 18820    

* Z - designated for the maximum pipe diameter for a given device; individual solutions will be used in the case of depth less than the minimum

B - devices delivered in elements for assembly on the construction site by the ordering party.

NIXOR reserves the right to make design changes without prior notification.

In individual solutions, it is possible to increase the capacity of the settlement tank and grease accumulation.

Aby zobaczyć pełną specyfikację produktu proszę otworzyć stronę na komputerze.

Strony internetowe - odee.pl